Owners
GORDON MICHAEL VERNON & SHEILA T15552 HOWARD RD
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 15552 HOWARD RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.000 |
| Section | 12 |
| Township | 1N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF GOVT LOT 8IN OR 1726/212
1997 SPRI DW/MH...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $30,000 | $45,000 |
| (+) Improved Value | $76,152 | $75,494 |
| (=) Market Value | $106,152 | $120,494 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $46,383 | $58,992 |
| (=) School Assessed Value | $59,769 | $61,502 |
| County Assessed Value | $59,769 | $61,502 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $34,769 | $36,502 |
| (=) School Taxable Value *** | $34,769 | $36,502 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2011-02-17 | 1726/0212 | $100 | WD | U | I | GORDON MICHAEL VERNON & SHEILA T GORDON | GORDON MICHAEL VERNON & SHEILA T GORDON |
| 2009-05-26 | 1623/0479 | $100 | WD | U | I | GORDON MICHAEL VERNON | GORDON MICHAEL VERNON & SHEILA T |
| 2009-03-30 | 1616/0813 | $22,500 | WD | U | I | VANDERBILT MORTGAGE & FINANCE INC | GORDON MICHAEL VERNON |
| 2008-11-10 | 1593/0106 | $100 | CT | U | I | CLERK OF COURT | VANDERBILT MORTGAGE & FINANCE INC |
| 2008-10-30 | 1591/0911 | $100 | SD | Q | I | CLERK OF COURT | VANDERBILT MORTGAGE |
| 1988-06-02 | 0544/0846 | $100 | QC | Q | I | TODD LINDA F | TODD TERRY D |
| 1983-10-01 | 0400/0712 | $100 | FS | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2130 | 1890 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1997 |